| Nodo | Hercules 1 | Hercules 2 | Hercules 3 | Hercules 4 | Hercules 5 | Hercules 6 | Hercules 7 | 
|---|---|---|---|---|---|---|---|
| Procesador | Xeon E5620 | Xeon E5620 | Xeon E5620 | Xeon E5620 | Xeon E5620 | Xeon E5-2609 | 
Xeon Silver 4208
 |  
| Microarchitecture | Westmere (Nehalem-C) | Westmere (Nehalem-C) | Westmere (Nehalem-C) | Westmere (Nehalem-C) | Westmere (Nehalem-C) | Sandy Bridge | 
Cascade Lake |  
| TPD | 80 W | 80 W | 80 W | 80 W | 80 W | 80 W | 85 W | 
| Slots/Nodo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Cores/Nodo | 8 | 8 | 8 | 8 | 8 | 4 | 16 | 
| Threads/Nodo | 16 | 16 | 16 | 16 | 16 | 8 | 32 | 
| Velocidad Base | 2.40 GHz | 2.40 GHz | 2.40 GHz | 2.40 GHz | 2.40 GHz | 2.50 GHz | 2,10 GHz | 
| Velocidad Turbo | 2.66 GHz | 2.66 GHz | 2.66 GHz | 2.66 GHz | 2.66 GHz | 2.50 GHz | 3,20 GHz | 
| RAM/Nodo | 22Gb@0.9 ns | 47Gb@0.9 ns | 47Gb@0.9 ns | 47Gb@0.9 ns | 47Gb@0.9 ns | 62Gb@0.6 ns | 62Gb@0.3 ns | 
| Ethernet | 1GB/FIBRE | 1GB/FIBRE | 1GB/FIBRE | 1GB/FIBRE | 1GB/FIBRE | 1GB/FIBRE | 1GB/UTP | 
| GPU | N/A | N/A | N/A | N/A | N/A | N/A | NVIDIA Quadro RTX 5000 | 
| VRAM | N/A | N/A | N/A | N/A | N/A | N/A | 16 Gb | 
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.